<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ethernut.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethernut.net</link>
	<description>Connecting the Ethernet industry</description>
	<lastBuildDate>Thu, 23 May 2013 05:05:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cablevision Still Wants to Offer Wi-Fi on Trains &#8211; Even Though &#039;Complicated&#039; Proposal Has Been Delayed</title>
		<link>http://www.ethernut.net/cablevision-still-wants-to-offer-wi-fi-on-trains-even-though-complicated-proposal-has-been-delayed/</link>
		<comments>http://www.ethernut.net/cablevision-still-wants-to-offer-wi-fi-on-trains-even-though-complicated-proposal-has-been-delayed/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:05:18 +0000</pubDate>
		<dc:creator>DSLReports</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/cablevision-still-wants-to-offer-wi-fi-on-trains-even-though-complicated-proposal-has-been-delayed/</guid>
		<description><![CDATA[Cablevision has spent the last few years deploying Wi-Fi to NYC metro region commuter areas, and now says they&#8217;re getting close to offering service on the trains themselves. Speaking on their recent earnings conference call, Cablevision executive Tad Smith stated the company is &#8220;in active, productive, very positive conversations with the trains&#8221; but that deploying such technology has been &#8220;complicated.&#8221; The company filed a proposal with the MTA back in 2010 and originally hoped the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Cablevision-Still-Wants-to-Offer-WiFi-on-Trains-124353"><img src="http://i.dslr.net/urls/7/5407.gif" width="100" border="0" /></a><br />Cablevision has spent the last few years deploying Wi-Fi to NYC metro region commuter areas, and now says they&#8217;re getting close to offering service on the trains themselves. Speaking on their <a href="http://www.fiercecable.com/story/cablevision-closer-launching-wi-fi-trains/2013-05-10">recent earnings conference call</a>, Cablevision executive Tad Smith stated the company is &#8220;in active, productive, very positive conversations with the trains&#8221; but that deploying such technology has been &#8220;complicated.&#8221; The company filed a proposal with the MTA back in 2010 and originally hoped the project would be up and running within twelve months. Still, Smith says the company is &#8220;optimistic for the future&#8221; of the project, which is making slow but steady progress. Whether commuters (most of whom now have an LTE connection in their pocket) will need or use it might be something else entirely.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/cablevision-still-wants-to-offer-wi-fi-on-trains-even-though-complicated-proposal-has-been-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Copyright Troll Threatens To Call Your Neighbors &#8211; Latest Prenda Incarnation No Less Sleazy</title>
		<link>http://www.ethernut.net/porn-copyright-troll-threatens-to-call-your-neighbors-latest-prenda-incarnation-no-less-sleazy/</link>
		<comments>http://www.ethernut.net/porn-copyright-troll-threatens-to-call-your-neighbors-latest-prenda-incarnation-no-less-sleazy/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:05:11 +0000</pubDate>
		<dc:creator>DSLReports</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/porn-copyright-troll-threatens-to-call-your-neighbors-latest-prenda-incarnation-no-less-sleazy/</guid>
		<description><![CDATA[Porn copyright trolls like Prenda law already do plenty of sleazy things in their attempt to frighten BitTorrent porn downloaders into ponying up extortion settlement money. While Judges are just now starting to take aim at these firms, the trolls remain busy trying to frighten porn downloaders into ponying up cash. Torrent Freak points to a new round of letters being sent out by the &#8220;Anti-Piracy Law Group,&#8221; the latest incarnation of Prenda Law. In [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Porn-Copyright-Troll-Threatens-To-Call-Your-Neighbors-124352"><img src="http://i.dslr.net/urls/56/1556.gif" width="100" border="0" /></a><br />Porn copyright trolls like <a href="http://www.dslreports.com/shownews/Prenda-May-Now-Face-Criminal-Investigations-124155">Prenda law</a> already do plenty of sleazy things in their attempt to frighten BitTorrent porn downloaders into ponying up <strike>extortion</strike> settlement money. While Judges are just now starting to take aim at these firms, the trolls remain busy trying to frighten porn downloaders into ponying up cash. <i><a href="http://torrentfreak.com/copyright-trolls-threaten-to-call-neighbors-of-accused-porn-pirates-130513/">Torrent Freak</a></i> points to a new round of letters being sent out by the &#8220;Anti-Piracy Law Group,&#8221; the latest incarnation of Prenda Law. In those letters, the group ups its game by threatening to call a user&#8217;s neighbor unless they pay up. From the letter:
<div>
<p>&#8220;The purpose of this step is to gather evidence about who used your Internet account to steal from our client. The list of possible suspects includes you, members of your household, your neighbors (if you maintain an open wi-fi connection) and anyone who might have visited your house. <u>In the coming days we will contact these individuals to investigate whether they have any knowledge of the acts described in my client s prior letter</u>.&#8221;</p>
</div>
<p>Granted Prenda and its various tendrils don&#8217;t want these cases ever actually going to court, and if they send out letters in enough volume, it&#8217;s more than enough to pay off the <a href="http://www.dslreports.com/shownews/Prenda-May-Now-Face-Criminal-Investigations-124155">rather small legal penalties incurred so far</a>. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/porn-copyright-troll-threatens-to-call-your-neighbors-latest-prenda-incarnation-no-less-sleazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon: 60% of New FiOS Users Sign Up For 50 Mbps or Faster &#8211; While First FiOS Market (Dallas) Now Sees 50% Penetration</title>
		<link>http://www.ethernut.net/verizon-60-of-new-fios-users-sign-up-for-50-mbps-or-faster-while-first-fios-market-dallas-now-sees-50-penetration/</link>
		<comments>http://www.ethernut.net/verizon-60-of-new-fios-users-sign-up-for-50-mbps-or-faster-while-first-fios-market-dallas-now-sees-50-penetration/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:05:07 +0000</pubDate>
		<dc:creator>DSLReports</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/verizon-60-of-new-fios-users-sign-up-for-50-mbps-or-faster-while-first-fios-market-dallas-now-sees-50-penetration/</guid>
		<description><![CDATA[Speaking at the J.P. Morgan Global Technology, Media and Telecom Conference earlier this month, Verizon CFO Fran Shammo stated that the company&#8217;s earliest FiOS markets are now reaching penetration targets and that most of their new customers are signing up for faster speeds. According to Shammo, 60% of new FiOS Internet subscribers added in the first quarter chose Quantum speeds of 50/25 Mbps or faster. He also stated that Dallas, Verizon&#8217;s first FiOS launch market, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-60-of-New-FiOS-Users-Sign-Up-For-50-Mbps-or-Faster-124351"><img src="http://i.dslr.net/urls/75/40775.gif" width="100" border="0" /></a><br />Speaking at the J.P. Morgan Global Technology, Media and Telecom Conference earlier this month, Verizon CFO Fran Shammo stated that the company&#8217;s earliest FiOS markets are <a href="http://www.fiercecable.com/story/verizons-fios-tv-has-50-penetration-dallas/2013-05-14">now reaching penetration targets</a> and that most of their new customers are signing up for faster speeds. According to Shammo, 60% of new FiOS Internet subscribers added in the first quarter chose Quantum speeds of 50/25 Mbps or faster. He also stated that Dallas, Verizon&#8217;s first FiOS launch market, is now reaching 50% penetration. Previous Verizon CEO Ivan Seidenberg once suggested he&#8217;d wanted to see 40% penetration in most existing markets before continuing FiOS expansion. Subsequent CEOs (and Shammo) have made it pretty clear that another big FiOS expansion push <a href="http://www.dslreports.com/shownews/Verizon-Again-Confirms-No-Future-FiOS-Expansion-121365">will probably never happen</a>. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/verizon-60-of-new-fios-users-sign-up-for-50-mbps-or-faster-while-first-fios-market-dallas-now-sees-50-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV Considering Embedding Antennas Into Set Tops &#8211; As a Way to Skirt Soaring Retransmission Fees</title>
		<link>http://www.ethernut.net/directv-considering-embedding-antennas-into-set-tops-as-a-way-to-skirt-soaring-retransmission-fees/</link>
		<comments>http://www.ethernut.net/directv-considering-embedding-antennas-into-set-tops-as-a-way-to-skirt-soaring-retransmission-fees/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:35:53 +0000</pubDate>
		<dc:creator>DSLReports</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/directv-considering-embedding-antennas-into-set-tops-as-a-way-to-skirt-soaring-retransmission-fees/</guid>
		<description><![CDATA[DirecTV is contemplating embedding an antenna into their set top boxes in order to offer live over the air broadcasts, thereby circumventing retransmission fees. Speaking at the JP Morgan Technology, Media and Telecom conference in Boston, DirecTV chief financial officer Patrick Doyle stated they didn&#8217;t have a timeline on the project, but that it makes financial sense due to the soaring price of retrans fees and the landscape shift that&#8217;s occurring courtesy of Aereo. He [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/DirecTV-Considering-Embedding-Antennas-Into-Set-Tops-124348"><img src="http://i.dslr.net/urls/0/3700.gif" width="100" border="0" /></a><br />DirecTV is contemplating <a href="http://www.multichannel.com/satellite/directv-looks-test-air-antenna-set-top/143326">embedding an antenna into their set top boxes</a> in order to offer live over the air broadcasts, thereby circumventing retransmission fees. Speaking at the JP Morgan Technology, Media and Telecom conference in Boston, DirecTV chief financial officer Patrick Doyle stated they didn&#8217;t have a timeline on the project, but that it makes financial sense due to the soaring price of retrans fees and the landscape shift that&#8217;s occurring courtesy of Aereo. He also stated that whenever it does get deployed, it would only be initially made available to new customers. &#8220;We ll probably test in some markets an over-the-air integrated tuner set-up and make sure the customer experience is there,&#8221; insists Doyle. <br /><a href="http://www.dslreports.com/shownews/DirecTV-Considering-Embedding-Antennas-Into-Set-Tops-124348">read comment(s)</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/directv-considering-embedding-antennas-into-set-tops-as-a-way-to-skirt-soaring-retransmission-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Countries for Mobile Payments Potential</title>
		<link>http://www.ethernut.net/top-countries-for-mobile-payments-potential/</link>
		<comments>http://www.ethernut.net/top-countries-for-mobile-payments-potential/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:13 +0000</pubDate>
		<dc:creator>IPCarrier</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/top-countries-for-mobile-payments-potential/</guid>
		<description><![CDATA[Singapore, Canada, the United States, Kenya, South Korea, Japan and the United Kingdom are among the countries where mobile payments are poised to get traction, according to Business Insider. The index measures the ability to completely replace use of credit and debit cards with mobile devices. But each of the countries ranks high in terms of readiness for different reasons. Access is where Singapore shines. It &#160;has 100 percent mobile coverage, while 70 percent of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://lh4.googleusercontent.com/NGPZKrkxqS-VlA1g8AtyFzRtNJRlFsogqDDEMcfkFWFAXDVV2ZNUdNEGx91aGz4dEqjZMV1e4qi4FY0k4pcFslkbbiSPURot0zgvVLeStqiV0h4EaO1gZ-bIRw"><span><img border="0" height="300" src="https://lh4.googleusercontent.com/NGPZKrkxqS-VlA1g8AtyFzRtNJRlFsogqDDEMcfkFWFAXDVV2ZNUdNEGx91aGz4dEqjZMV1e4qi4FY0k4pcFslkbbiSPURot0zgvVLeStqiV0h4EaO1gZ-bIRw" width="400" /></span></a><b><span><b></b></span></b></p>
<div dir="ltr">
<b><span><b><span>Singapore, Canada, the United States, Kenya, South Korea, Japan and the United Kingdom are among the countries where mobile payments are poised to get traction, according to </span><a href="http://www.businessinsider.com/5-mobile-payments-data-points-2013-5#ixzz2U3Gi2gi8"><span>Business Insider</span></a><span>. </span></b></span></b></div>
<p><b><span></p>
<p><span></span>
<div dir="ltr">
<span>The index measures the </span><a href="http://mobilereadiness.mastercard.com/the-index/"><span>ability to completely replace use of credit and debit cards</span></a><span> with mobile devices. But each of the countries ranks high in terms of readiness for different reasons. </span></div>
<p><span></span>
<div dir="ltr">
<span>Access is where Singapore shines. It &nbsp;has 100 percent mobile coverage, while 70 percent of the nation’s residents have internet access and 68 percent own a mobile phone. </span></div>
<p><span></span>
<div dir="ltr">
<span>Canada, according to MasterCard, has the best cooperation among mobile networks, financial institutions, and government agencies. Plus, Canada is the global leader in Internet penetration with 82 percent of consumers online.</span></div>
<p><span></span>
<div dir="ltr">
<span>The United States has the most mobile-payment potential, in terms of household spending per capita, at $33,000, the highest in the world.</span></div>
<p><span></span>
<div dir="ltr">
<span>Kenya already has 68 percent of residents frequently using mobile payments, more than in any other nation.</span></div>
<div dir="ltr">
<span><br /></span></div>
<div dir="ltr">
<span><img alt="Category Leader Kenya" src="http://mobilereadiness.mastercard.com/the-index/img/kenya.png" /></span></div>
<div dir="ltr">
<span><br /></span></div>
<div dir="ltr">
<span>South Korea is notable because Koreans use mobile payments to transfer money between two individuals about three times more often than they do to make point-of-sale purchases.</span></div>
<p><span></span><span>Japan has potential because, on average, each person in Japan has 14.98 credit or debit cards, creating a huge opportunity for displacement. </span></span></b><br />
<b><span><span><br /></span></span></b><br />
<b><span></span></b></p>
<div dir="ltr">
<b><span><span>The U.A.E. is the global leader in business adoption of new technologies. </span></span></b></div>
<div dir="ltr">
<b><span><span><br /></span></span></b></div>
<div dir="ltr">
<b><span><span><img alt="Household Consumption Expenditures" src="http://mobilereadiness.mastercard.com/the-index/img/expenditures.png" /></span></span></b></div>
<div dir="ltr">
<b><span><span><br /></span></span></b></div>
<div dir="ltr">
<b><span><span>The United Kingdom makes the top of the list because of its extremely high household mobile-phone (85 percent) and Internet penetration (80 percent).</span></span></b></div>
<p><b><span><br /><span></span>
<div dir="ltr">
<span>Saudi Arabia has potential because more consumers who use mobile payments are making point-of-sale purchases in Saudi Arabia than in any other country.</span></div>
<p><span></span><span>China potential comes from its sheer population size. </span></span></b><img src="http://feeds.feedburner.com/~r/blogspot/CxDEk/~4/DwxVFF-fAcU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/top-countries-for-mobile-payments-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negroponte Switch for Mobile Traffic?</title>
		<link>http://www.ethernut.net/negroponte-switch-for-mobile-traffic/</link>
		<comments>http://www.ethernut.net/negroponte-switch-for-mobile-traffic/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:23:35 +0000</pubDate>
		<dc:creator>IPCarrier</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/negroponte-switch-for-mobile-traffic/</guid>
		<description><![CDATA[To the extent that tablets and smart phones are displacing time formerly spent with PCs, there is potential for a shift in demand for access from mobile and fixed networks. That&#8217;s what offloading of mobile traffic to Wi-Fi networks is all about.&#160; On the other hand, users also are shifting application use formerly occurring on PCs to their smart phones and tablets. So some traffic formerly on the fixed network is loaded to the mobile [...]]]></description>
				<content:encoded><![CDATA[<p><span>To the extent that tablets and smart phones are displacing time formerly spent with PCs, there is potential for a shift in demand for access from mobile and fixed networks. That&#8217;s what offloading of mobile traffic to Wi-Fi networks is all about.&nbsp;</span><br />
<span><br /></span><br />
<span>On the other hand, users also are shifting application use formerly occurring on PCs to their smart phones and tablets. So some traffic formerly on the fixed network is loaded to the mobile network.&nbsp;</span><br />
<span><br /></span><br />
<span>But the composition of the traffic is uneven. Where once television was delivered &#8220;over the air,&#8221; it has over the past several decades moved to the fixed network, while &#8220;narrowband&#8221; traffic (voice and messaging) has moved to the air (mobile networks).&nbsp;</span><br />
<span><br /></span><br />
<span>Some might remember that this was known as the &#8220;Negroponte Switch.&#8221;&nbsp;</span><br />
<span><br /></span><br />
<span>Something along similar lines is happening with &#8220;mobile&#8221; traffic. The bandwidth-intensive applications, especially video, is moving to the fixed network. The real-time communications traffic (chat, messaging, voice) and real-time application traffic (navigation, some transactions) is moving to the mobile network.&nbsp;</span><br />
<span><br /></span><br />
<img src="http://thumbnails.visually.netdna-cdn.com/the-story-of-two-techs-smartphone--tablet-adoption--usage_519cd0294dfb7.jpg" /><img src="http://feeds.feedburner.com/~r/blogspot/CxDEk/~4/g3SX08hdkR4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/negroponte-switch-for-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Introduces Next-Generation Xbox &#8211; Sort Of.</title>
		<link>http://www.ethernut.net/microsoft-introduces-next-generation-xbox-sort-of/</link>
		<comments>http://www.ethernut.net/microsoft-introduces-next-generation-xbox-sort-of/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:06:41 +0000</pubDate>
		<dc:creator>DSLReports</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/microsoft-introduces-next-generation-xbox-sort-of/</guid>
		<description><![CDATA[Microsoft this week introduced the company&#8217;s long-awaited successor to the Xbox 360 video game console: the Xbox One. According to Microsoft, their new console will come with 8GB of RAM, USB 3.0 ports, built-in 802.11n, and support for Wi-Fi Direct &#8212; but that&#8217;s about as technically specific as Microsoft was willing to get. Like Sony, Microsoft held back most of the details ahead of their full reveal at E3, though unlike Sony &#8212; Microsoft did [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Microsoft-Introduces-NextGeneration-Xbox-124347"><img src="http://i.dslr.net/urls/36/2296336.gif" width="100" border="0" /></a><br />Microsoft this week introduced the company&#8217;s long-awaited successor to the Xbox 360 video game console: the Xbox One. According to Microsoft, their new console will come with 8GB of RAM, USB 3.0 ports, built-in 802.11n, and support for Wi-Fi Direct &#8212; but that&#8217;s about as technically specific as <a href="http://arstechnica.com/gaming/2013/05/xbox-one-packs-a-blu-ray-drive-8gb-of-ram-and-lots-of-buzzwords/">Microsoft was willing to get</a>. Like Sony, Microsoft held back most of the details ahead of their full reveal at E3, though unlike Sony &#8212; Microsoft did <a href="http://arstechnica.com/gaming/2013/05/our-first-up-close-look-at-the-xbox-one/">actually show what the console looks like</a>. The company also highlighted how the new <a href="http://arstechnica.com/gaming/2013/05/our-first-up-close-look-at-the-xbox-one/">Kinect sensor will be dramatically more sensitive and supposedly useful</a>, as well as a new redesigned game pad. Microsoft&#8217;s full announcement can be found <a href="http://www.microsoft.com/en-us/news/Press/2013/May13/05-21XboxPR.aspx">here</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/microsoft-introduces-next-generation-xbox-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Wi-Fi-Only&quot; Works About Half the Time: Issue is What Might be Possible in Future</title>
		<link>http://www.ethernut.net/wi-fi-only-works-about-half-the-time-issue-is-what-might-be-possible-in-future/</link>
		<comments>http://www.ethernut.net/wi-fi-only-works-about-half-the-time-issue-is-what-might-be-possible-in-future/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:26:47 +0000</pubDate>
		<dc:creator>IPCarrier</dc:creator>
				<category><![CDATA[Cable / MSO]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.ethernut.net/wi-fi-only-works-about-half-the-time-issue-is-what-might-be-possible-in-future/</guid>
		<description><![CDATA[Historically, the big value mobile phones represented was the untethering of &#8220;calling&#8221; from places. In fact, so great was the value that mobile calling displaced less expensive place-based calling.&#160; More recently, the value of a BlackBerry was the ability to use email anywhere. In the latest iteration of the untethering trend, people now expect to be able to get access to the Internet anywhere they are.&#160; But there is another trend happening as well, namely [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/images/white_paper_c11-520862-09.jpg"><img border="0" height="324" hspace="0" id="wp3000009" src="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/images/white_paper_c11-520862-09.jpg" style="border: 0px" vspace="0" width="504" /></a><span>Historically, the big value mobile phones represented was the untethering of &#8220;calling&#8221; from places. In fact, so great was the value that mobile calling displaced less expensive place-based calling.&nbsp;</span><br />
<span><br /></span><br />
<span>More recently, the value of a BlackBerry was the ability to use email anywhere. In the latest iteration of the untethering trend, people now expect to be able to get access to the Internet anywhere they are.&nbsp;</span></p>
<p><span></span><br />
<span>But there is another trend happening as well, namely that people find it useful to shift Internet app consumption to stationary or fixed modes, to avoid mobile Internet access charges. In other words,&nbsp;<a href="http://ipcarrier.blogspot.com/2013/05/fixed-networks-are-for-capacity-mobile.html">mobile networks are for mobility, fixed networks are for capacity</a>.&nbsp;</span><br />
<span><br /></span><br />
<span>And since perhaps 80 percent of Internet data consumption now occurs &#8220;indoors,&#8221; capacity increasingly has become the value, rather than mobility, even for mobile devices.&nbsp;</span><br />
<span><br /></span><br />
<span>That is not to say nomadic access is not important, only that essentially tethered access has become more important. Just how important remains to be seen.&nbsp;</span><br />
<span><br /></span><br />
<span>Generally, one might say that &#8220;synchronous&#8221; or &#8220;real time&#8221; communications and apps benefit from &#8220;anywhere, anytime&#8221; access. Asynchronous apps and communications (email, voice mail, blog and social posts) can tolerate some periods of disconnection, and are better suited to place-based access.&nbsp;</span></p>
<p><span>So the issue is the degree to which growing use of asynchronous apps means access can be useful if it is &#8220;not always connected,&#8221; as is the case for any user relying on devices with Wi-Fi access only, and not full mobile network access.&nbsp;</span></p>
<p><b></b><br />
<span>At least so far, voice and messaging devices (phones) have benefited from &#8220;anywhere, anytime&#8221; access. PCs and now tablets often can provide high value even when connectable only sometimes.&nbsp;</span><br />
<span><br /></span><br />
<span>The big zone of uncertainty is whether smart phone Internet access demand will change to any great extent. The possible change is voice and messaging on the mobile network, with Internet access mostly or even exclusively based on Wi-Fi access.&nbsp;</span></p>
<p><b></b></p>
<div dir="ltr">
<b><span></span></b></p>
<div>
<b><span><b></b></span></b></div>
<p><b><span></p>
<div dir="ltr">
<div>
<b><span>Smart phone owners know they can use Wi-Fi access inside and outside the home, and there is a financial benefit to doing so. </span></b></div>
</div>
<p></span></b></div>
<p>
<b><span><span></span></span></b></p>
<div dir="ltr">
<b><span>Mobile service providers also realize they can avoid capital investment by encouraging their users to switch their devices to Wi-Fi whenever possible, as well. </span></b></div>
<p><b><br />
<span><br /><span></span></span>
<div dir="ltr">
<div>
<span>Voice-based or communication-based applications generally are not the best candidates for “Wi-Fi-only” networks. But tablets, PCs and Chromebooks are a different matter. And smart phone Internet access already is a case where mixed access is the norm. That already is allowing creation of business models based primarily on fixed access (Wi-Fi) with a mobile overlay. </span></div>
<div>
<span></span></div>
<div>
<span>34 Percent of Global Tablets will be Cellular Connected by 2017</span></div>
<div>
<span><span></span><a href="http://www.blogger.com/blogger.g?blogID=7312392900566055630" name="wp9001097"></a><span></span></span></div>
<div>
<span><img border="0" height="316" hspace="0" id="wp3000010" src="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/images/white_paper_c11-520862-10.jpg" style="border: 0px" vspace="0" width="561" /></span></div>
<p><span></p>
<div>
</div>
<p><span></span><a href="http://www.blogger.com/blogger.g?blogID=7312392900566055630" name="wp9001099"></a><span></span></span>
<div>
</div>
</div>
<div dir="ltr">
<span>BT, for example, appears to be thinking along those lines. </span></div>
<p><span><br /><span></span></span>
<div dir="ltr">
<span><span>Having won 4G spectrum (2&#215;15 MHz of FDD and 20 MHz of TDD 2.6GHz spectrum), BT suggested it would not build a retail mobile network, but </span><a href="http://www.btplc.com/news/articles/showarticle.cfm?articleid=%7B1933e628-6973-4835-af50-5548cd979649%7D"><span>use 4G to augment BT&#8217;s fixed networks</span></a><span>. </span></span></div>
<p><span><br /><span></span></span>
<div dir="ltr">
<span><span>Now BT says it will </span><a href="http://www.ft.com/cms/s/6f81a472-ace9-11e2-b27f-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F6f81a472-ace9-11e2-b27f-00144feabdc0.html&amp;_i_referer=http%3A%2F%2Fwww.thinksmallcell.com%2FBusiness-Case%2Flte-small-cells-create-opportunity-for-new-mobile-network-entrant-in-the-uk.html%3Futm_source%3Dfeedburner%26utm_medium%3Dfeed%26utm_campaign%3DFeed%253A%2BThinkFemtocell%2B%2528Think%2BSmall%2BCell%2529#axzz2TTb7cjX3"><span>launch its own retail network</span></a><span>. </span></span></div>
<p><span><br /><span></span></span>
<div dir="ltr">
<span>The thinking is that BT will source wholesale mobile connectivity from one of the U.K. mobile service providers to provide full mobile access, while using its own spectrum largely for fixed or location access. </span></div>
<p><span><br /><span></span></span>
<div dir="ltr">
<span>That is analogous in many ways to the ways mobile service providers already blend full mobile access plus Wi-Fi access. The potentially big challenge is whether it might eventually be possible to create</span>&nbsp;<b></b></p>
<div dir="ltr">
<div dir="ltr">
<div>
<b><b><span><a href="http://www.economist.com/node/1883109">Wi-Fi only</a>&nbsp;&nbsp;</span></b></b></div>
</div>
</div>
<p><b>
<div dir="ltr">
<div dir="ltr">
<div>
<div>
<b><span>access services that have high value even if there is no mobile access, as once was thought feasible around the turn of the century.&nbsp;</span></b></div>
</div>
</div>
</div>
<p></b><br />
<b><br />
</b><br />
<span><br /></span><br />
<span>Those of you who travel outside your home country already do this: you turn off your mobile Internet access and rely only on &nbsp;</span><b></b></p>
<div dir="ltr">
<div dir="ltr">
<div>
<b><b><span><a href="http://portables.about.com/od/otherdevices/a/Android-Travel-Tutorial-Using-Wi-Fi-Only-With-3g-4g-Off.htm">Wi-Fi</a>&nbsp;&nbsp;</span></b><b></b></b></div>
<div dir="ltr">
<div dir="ltr">
<div>
<div>
<b><b><b><span>when out of country.&nbsp;</span></b></b></b></div>
</div>
</div>
</div>
</div>
</div>
<p>
<b></b></p>
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div>
<div>
<b><b><b><span><br /></span></b></b></b></div>
</div>
</div>
</div>
</div>
</div>
<p>
<b></b></p>
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div>
<div>
<b><b><b><span><br /></span></b></b></b></div>
</div>
</div>
</div>
</div>
</div>
<p>
<b><br />
</b></div>
<p></b><img src="http://feeds.feedburner.com/~r/blogspot/CxDEk/~4/OFpMV_umNUc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethernut.net/wi-fi-only-works-about-half-the-time-issue-is-what-might-be-possible-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
